Good Run Guide

miles
km

Log Book Graphs Wkly/Mthly/Yrly Stats Races I've Run My PB's (Routes)My PB's (Distance)My Best Age-GradesLog Book

SORT BY:

Races I've Run

 
Date Race Miles Time Pace Age-Graded % Age  
27/09/14 Coad Cup GPS 4.96 00:39:38 7:59 72.03% 50 View
03/09/14 Woking 3 Miles Monthly Handicap 2.85 00:21:17 7:28 71.56% 50 View
15/07/14 Coad Cup GPS 4.96 00:38:57 7:51 73.29% 50 View
13/07/14 British 10K 6.21 00:48:27 7:48   Best Age-Graded % 50 View
02/07/14 woking handicap GPS 2.85 00:21:28 7:32 70.95% 50 View
10/05/14 BEWL WATER HALF MARATHON 13.12 01:51:43 8:31 72.16% 49 View
02/04/14 woking handicap GPS 2.85 00:20:52 7:19 72.07% 49 View
29/03/14 baker cup 3.00 00:22:38 7:33 74.97% 49 View
28/12/13 henty relay first lap 1.32 00:09:28 7:10 72.39% 49 View
28/12/13 henty relay standard lap 1.39 00:10:11 7:20 70.55% 49 View
14/12/13 mob match Farthing Down 7.50 01:08:09 9:05   Best Age-Graded % 49 View
01/12/13 Perivale 5 5.06 00:37:15 7:22 74.17% 49 View
30/11/13 THH Mob Match 7.15 00:59:48 8:22 68.55% 49 View
26/10/13 Mob Match - new route 7.67       Best Age-Graded % 49 View
19/10/13 Lightwater Surrey League 3.85 00:30:37 7:57 71.97% 49 View
07/08/13 woking handicap GPS 2.85 00:21:50 7:40 68.88% 49 View
03/07/13 woking handicap GPS 2.85 00:20:35 7:13 73.06% 49 View
23/06/13 dysart dash 6.21 00:46:42 7:31 72.97% 49 View
01/05/13 Woking 3 Miles Monthly Handicap 2.85 00:21:15 7:27 69.89% 48 View
06/04/13 baker cup 3.00 00:22:04 7:21 75.94% 48 View
02/03/13 Interclub race 3.80 00:30:57 8:09   Best Age-Graded % 48 View
17/02/13 Harrow 6 6.00 00:48:21 8:04 71.87% 48 View
06/02/13 woking handicap GPS 2.85 00:20:36 7:14 72.09% 48 View
22/12/12 mob match 7.80 01:05:50 8:26 69% 48 View
07/11/12 woking handicap GPS 2.85 00:21:09 7:25 70.22% 48 View
Prev           Next

Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2024 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy