| * * * Illustration Only - Please to Save your own Routes * * * |
| ROUTE | MILES | CLIMB RATE |
CALS | PB | BEST AG% |
PB | Select | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.22 | 8 | 243 | 11 | 0:26:54 | 60.95% | 0 | View More | |||
| 4.76 | 13 | 367 | 6 | 0:45:30 | 0 | View More | ||||
| 4.77 | 6 | 357 | 1 | 0:40:00 | 0 | View More | ||||
| 3.76 | 25 | 302 | 0 | 0 | View More | |||||
| 4 Routes | 4.13 | 13 | 317 | 18 | 60.95% | |||||
|
Move Selected Delete Selected
|
||||||||||