www.GoodRunGuide.co.uk
Login | Register | GRG Mobile

 

 

Compare Dates Compare with Friend Compare Activities Log Book Graphs Set Week Start Day Log Book

My Log Book Statistics

This page shows totals and averages for all training recorded in your Log Book. You can analyse activites on a weekly, monthly and annual basis and can also filter data by run type, terrain and route length.

 
* * * Illustration Only - Please  to create your own Log Book * * *
 
PERIOD ACTIVITY RUN TYPES TERRAIN MIN LENGTH UNITS
 
w/c Year View Graph
No.
View Graph
Miles
View Graph
Time
(H:M:S)
View Graph
Calories
Burned
View Graph
Average
Pace *
View Graph
Best
Pace
View Graph
Avg
THR
View Graph
Average
Age-Graded %
View Graph
Best
Age-Graded %
30/01 2012 5 31.14 5:19:53   10:16 8:23 145 bpm 56.98% 64.51%
23/01 2012 10 28.90 2:50:25   9:16 8:33 143 bpm 60.59% 60.89%
16/01 2012 8 37.76 3:02:19   9:35 8:09 132 bpm 65.98% 65.98%
09/01 2012 2 9.00 1:27:30   9:43 9:00      
26/12 2011 2 9.07 1:37:00   10:41 10:28 128 bpm    
19/12 2011 4 18.42 3:04:21   10:00 9:43      
12/12 2011 5 26.35 4:25:11   10:03 8:27   56.72% 56.72%
05/12 2011 8 23.74 3:08:53   9:25 8:01   62.59% 65.07%
28/11 2011 5 19.55 2:38:54   10:13 7:43      
21/11 2011 7 24.26 4:00:47   9:55 8:13 132 bpm 59.56% 67.23%
14/11 2011 4 25.60 3:56:17   9:13 8:16   64.34% 64.34%
07/11 2011 10 37.22 5:41:14   10:10 8:33   53.58% 60.74%
 rows per page Next
* Average Pace = Average Pace per timed mile or km (entries with no logged time or distance are ignored).
Periods with no relevant Log Book entries are not shown.
 
 
Copyright ©2006-2012 Good Run Guide. All Rights Reserved.
Terms and Conditions
Privacy Policy
About Us