
| DISTANCE | 1.16 miles | CLIMB / CLIMB RATE | 41 metres (35 m/mile) | |
| TIME | 00:13:00 | FLAT EQUIV DISTANCE | 1.27 miles | |
| PACE | 11:12 | AHR | ||
| RUN TYPE | Easy / Recovery | HRR | ||
| TERRAIN | Multi-Terrain | CALORIES | 115 | |
| AGE-GRADED % | 41.86% | CHECK FOR PB? | Yes | |
| SHOES | First trail shoes | |||
| NOTES | Sunday morning jog | |||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
|
|
|
|
||||||||
|