
| DISTANCE | 3.71 miles | CLIMB / CLIMB RATE | 70 metres (19 m/mile) | |
| TIME | 00:55:58 | FLAT EQUIV DISTANCE | 3.90 miles | |
| PACE | 15:05 | AHR | 123 bpm My HR Tracker | |
| RUN TYPE | Unclassified | HRR | 30 bpm | |
| TERRAIN | Road | CALORIES | 354 | |
| AGE-GRADED % | 32.65% | CHECK FOR PB? | Yes | |
| SHOES | First trainers | |||
| NOTES | Bit of a flop | |||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
|
|
|
|
||||||||
|