
| DISTANCE | 4.20 miles | CLIMB / CLIMB RATE | ||
| TIME | 00:55:00 | FLAT EQUIV DISTANCE | ||
| PACE | 13:06 | AHR | 165 bpm My HR Tracker | |
| RUN TYPE | Easy / Recovery | HRR | 20 bpm | |
| TERRAIN | Treadmill | CALORIES | 523 | |
| AGE-GRADED % | 38.70% | CHECK FOR PB? | Yes | |
| SHOES | First trainers | |||
| NOTES | 5 miles cooldown on the end | |||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
| ROUTE MAP |
|
|