Good Run Guide

Search for a RaceFind a Race

 

NOTES

GRG Race Routes - Routes provided by race organisers or recorded/mapped by Good Run Guide

Member Race Routes - Routes recorded or mapped by Good Run Guide Members and shared for general use

Race Routes

The page lists race routes from the Race Guides on Good Run Guide plus race routes that have been mapped or recorded on a GPS by Good Run Guide Members and shared for general use. If you would like to use one of the Member Race Routes to log your race result, you can copy the route to your own Saved Routes list.

SEARCH PHRASE (e.g. Half Marathon) SORT BY SORT ORDER
 

 

Race Date Race Name
Race Length
(miles)
Climb Rate
(m/mile)
Total Climb (m)  
28/12/24 Brighton & Hove parkrun 3.11 17 53 Race Guide View Map
28/12/24 Brockwell parkrun 3.11 20 62 Race Guide View Map
28/12/24 Bromley parkrun 3.11 10 31 Race Guide View Map
28/12/24 Brooklands parkrun 3.13 9 28 Race Guide View Map
28/12/24 Brueton parkrun 3.11 11 34 Race Guide View Map
28/12/24 Burgess parkrun 3.11 17 53 Race Guide View Map
28/12/24 Bushy parkrun 3.10 8 25 Race Guide View Map
28/12/24 Cambridge parkrun 3.11 4 12 Race Guide View Map
28/12/24 Endcliffe Parkrun 3.11 20 62 Race Guide View Map
28/12/24 Finsbury parkrun 3.11 21 65 Race Guide View Map
28/12/24 Forest of Dean parkrun 3.11 12 37 Race Guide View Map
28/12/24 Gateshead parkrun 3.11 24 75 Race Guide View Map
28/12/24 Greenwich parkrun 3.11 13 40 Race Guide View Map
28/12/24 Cannon Hill parkrun 3.11 14 44 Race Guide View Map
28/12/24 Cardiff parkrun 3.11 12 37 Race Guide View Map
28/12/24 Grovelands parkrun 3.11 18 56 Race Guide View Map
28/12/24 Gunnersbury parkrun 3.13 12 38 Race Guide View Map
28/12/24 Colwick parkrun 3.13 11 34 Race Guide View Map
28/12/24 Conkers parkrun 3.11 11 34 Race Guide View Map
28/12/24 Crane Park parkrun 3.11 11 34 Race Guide View Map
28/12/24 Seaton parkrun 3.11 9 28 Race Guide View Map
28/12/24 South Manchester parkrun 3.13 10 31 Race Guide View Map
28/12/24 Southampton parkrun 3.11 17 53 Race Guide View Map
28/12/24 Albert parkrun, Middlesbrough 3.11 9 28 Race Guide View Map
28/12/24 Pollok parkrun 3.11 28 87 Race Guide View Map
28/12/24 Pontefract parkrun 3.11 15 47 Race Guide View Map
28/12/24 Sunny Hill parkrun 3.13 30 94 Race Guide View Map
28/12/24 Swindon parkrun 3.11 16 50 Race Guide View Map
28/12/24 Tetbury Goods Shed parkrun 3.13 16 50 Race Guide View Map
28/12/24 Uckfield parkrun 3.13 15 47 Race Guide View Map
28/12/24 Victoria Dock parkrun 3.13 7 22 Race Guide View Map
28/12/24 Walmer and Deal Seafront parkrun 3.13 9 28 Race Guide View Map
28/12/24 Whitstable parkrun 3.11 10 31 Race Guide View Map
28/12/24 Wimbledon Common parkrun 3.10 11 34 Race Guide View Map
28/12/24 Worcester parkrun 3.13 14 44 Race Guide View Map
28/12/24 Wormwood Scrubs parkrun 3.11 14 44 Race Guide View Map
28/12/24 Wythenshawe parkrun 3.13 11 34 Race Guide View Map
28/12/24 York parkrun 3.11 8 25 Race Guide View Map
13/07/24 Chiltern Challenge 31.07 27 839 Race Guide View Map
 rows per page Prev
Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2025 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy