Good Run Guide

miles
km
 
Compare 2 PeriodsCompare ActivitiesCompare with FriendSplits AnalyserLog Book Graphs Set Week Start Day Log Book

Weekly/Monthly/Yearly Log Book Statistics

This page shows totals and averages for all training recorded in your Log Book. Use the filter options below to filter data by run type, terrain and route length. Click on the graph symbols to see the data in graph form.

PERIOD ACTIVITY RUN TYPES TERRAIN MIN LENGTH
 

SHOES   
w/c Year View Graph
No.
View Graph
Miles
View Graph
Time
(H:M:S)
View Graph
Calories
Burned
View Graph
Average
Pace *
View Graph
Best
Pace
View Graph
Avg
THR
View Graph
Average
Age-Graded %
View Graph
Best
Age-Graded %
View Graph
Total Ascent (ft)
23/12 2024 2 8.84 1:42:09 782 11:33 11:13   56.92% 58.56%  
16/12 2024 1 3.22 0:34:40 280 10:46 10:46   59.11% 59.11%  
09/12 2024 2 6.03 1:10:12 537 11:39 10:08   57.28% 62.46%  
02/12 2024 2 6.00 0:45:02 516 15:01 15:01   42.45% 42.45%  
25/11 2024 3 9.39 1:45:08 836 11:12 10:36   58.38% 62.12% 108
18/11 2024 3 6.63 1:27:27 580 13:12 11:26 158 bpm 48.97% 55.31% 144
04/11 2024 5 9.85 1:50:08 868 11:11 8:18   59.48% 70.32%  
28/10 2024 1 3.04 0:31:04 266 10:13 10:13   62.38% 62.38%  
21/10 2024 2 6.26 1:04:08 545 10:15 10:10   62.18% 62.50%  
14/10 2024 2 6.58 1:21:50 575 12:26 11:50   51.30% 53.89%  
07/10 2024 2 5.80 0:58:54 505 10:10 9:22 161 bpm 60.26% 68.66% 135
23/09 2024 3 8.86 1:30:46 778 10:15 9:56   62.59% 63.64%  
 rows per page Next
* Average Pace = Average Pace per timed mile or km (entries with no logged time or distance are ignored).
Periods with no relevant Log Book entries are not shown.
Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2025 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy