Good Run Guide

miles
km

Log Book Graphs Wkly/Mthly/Yrly Stats Races I've Run My PB's (Routes)My Best Age-GradesLog Book

My Personal Bests - Race DistancesPB

 

This page shows the top 20 times that you've logged for common race distances .     Show/Hide More

Good Run Guide automatically identifies your Race Distance PB's from your Log Book. Any runs logged with a Run Type of "Race" will qualify for your Race Distance PB lists. PB's are identified by comparing the distance logged with the minimum distance for each category. So, longer races may appear in several lists if you haven't logged many races in the shorter distance catgeries. It is not essential to tick the "Check for PB" box when logging a race as all races are automatically considered.

If a race distance PB is missing from the list, you can check the that the run has been correctly logged in your Log Book by clicking on the Search Log Book button on the Log Book page to locate runs for a given route.

Rank Date Route Miles Time Pace Notes Age Graded %  
1 13/07/23 AppRoute 20-05-2023 13_34 1.01 00:08:09 PB 8:04   72.14%
2 28/12/13 henty relay first lap 1.32 00:09:28 7:10   72.39%
3 28/12/13 henty relay standard lap 1.39 00:10:11 7:20   70.55%
4 31/12/16 Henty 1.30 00:10:41 8:13   %
5 07/10/09 woking handicap GPS 2.85 00:20:02 7:02   71.48%
6 02/11/11 woking handicap GPS 2.85 00:20:09 7:04   72.8%
7 03/02/10 woking handicap GPS 2.85 00:20:10 7:05   71%
8 03/03/10 woking handicap GPS 2.85 00:20:13 7:06   70.83%
9 02/12/09 woking handicap GPS 2.85 00:20:14 7:06 really bad stitch in last minute  70.77%
10 04/03/09 woking handicap GPS 2.85 00:20:25 7:10   69.36%
11 07/09/11 woking handicap GPS 2.85 00:20:25 7:10   71.85%
12 06/05/09 woking handicap GPS 2.85 00:20:31 7:12   69.02%
13 03/07/13 woking handicap GPS 2.85 00:20:35 7:13   73.06%
14 01/04/09 woking handicap GPS 2.85 00:20:36 7:14   68.74%
15 04/07/12 woking handicap GPS 2.85 00:20:36 7:14   72.09%
16 06/02/13 woking handicap GPS 2.85 00:20:36 7:14   72.09%
17 03/12/08 woking handicap GPS 2.85 00:20:47 7:18   68.14%
18 02/09/09 woking handicap GPS 2.85 00:20:47 7:18   68.9%
19 05/11/14 woking handicap GPS 2.85 00:20:49 7:18   73.16%
20 07/12/11 woking handicap GPS 2.85 00:20:50 7:19   70.41%
                   
   

Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2024 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy