| Date | 
          Day | 
          Race
  | 
          Race Length
  | 
          Race Type  | 
          Approx. Location | 
            | 
        
  
      
        | 1st | 
          Thu | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 2nd | 
          Fri | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
		  
			| 3rd | 
			  Sat | 
			  Edinburgh 5k,10k & Half Marathon Winter Warmer Run | 
			  3.11 miles (5.0 km) | 
			   | 
			  EH8 8HG | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Newcastle 5k,10k & Half Marathon Winter Warmer Run | 
			  3.11 miles (5.0 km) | 
			   | 
			  NE2 4PZ | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Queen Elizabeth Olympic Park 10K | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  E20 1DY | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Queen Elizabeth Olympic Park 5K | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  E20 1DY | 
			  View Race Guide  | 
			
		  
		  
			| 4th | 
			  Sun | 
			  Glasgow 5k,10k & Half Marathon Winter Warmer Run | 
			  3.11 miles (5.0 km) | 
			   | 
			  G1 5DB | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Manchester 5k,10k&Half Marathon Winter Warmer Run | 
			  3.11 miles (5.0 km) | 
			   | 
			  M25 2SW | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Richmond Park Half Marathon | 
			  13.05 miles (21.0 km) | 
			  Road | 
			  SW14 8BJ | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Warwick Half Marathon | 
			  13.05 miles (21.0 km) | 
			  Road | 
			  CV34 6HN | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Warwick Kids Race  | 
			  0.62 miles (1.0 km) | 
			  Road | 
			  CV34 6HN | 
			  View Race Guide  | 
			
		  
      
        | 5th | 
          Mon | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 6th | 
          Tue | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 7th | 
          Wed | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 8th | 
          Thu | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 9th | 
          Fri | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
		  
			| 10th | 
			  Sat | 
			  Tatton 5K & 10K | 
			  3.11 miles (5.0 km) | 
			  Road | 
			   | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Tatton 5K & 10K | 
			  6.21 miles (10.0 km) | 
			  Road | 
			   | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  The Cardiff 5k, 10k and Half Marathon | 
			  3.11 miles (5.0 km) | 
			   | 
			  CF10 3ER | 
			  View Race Guide  | 
			
		  
		  
			| 11th | 
			  Sun | 
			  Goodwood Motor Circuit 10k | 
			  6.21 miles (10.0 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Goodwood Motor Circuit 20 Mile | 
			  20.00 miles (32.2 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Goodwood Motor Circuit 50k | 
			  3.11 miles (5.0 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Goodwood Motor Circuit 5k | 
			  3.11 miles (5.0 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Goodwood Motor Circuit Half Marathon | 
			  13.05 miles (21.0 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Goodwood Motor Circuit Marathon | 
			  26.22 miles (42.2 km) | 
			   | 
			  PO18 0PX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Richmond Park February 5k, 10k and Half Marathon | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  SW14 8BJ | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Run Aintree 5k, 10k & Half Marathon | 
			  13.11 miles (21.1 km) | 
			  Road | 
			  L9 5AS | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Run Aintree 5k, 10k & Half Marathon | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  L9 5AS | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Run Aintree 5k, 10k & Half Marathon | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  L9 5AS | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The Bristol 5k and 10k Winter Warmer Run | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  BS41 9JN | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The One in The Woods - Henley Trail Run | 
			  13.00 miles (20.9 km) | 
			  Road | 
			  RG9 3AS | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Victoria Park 10k | 
			  6.21 miles (10.0 km) | 
			   | 
			  E9 5HT | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Victoria Park 5k | 
			  3.11 miles (5.0 km) | 
			   | 
			  E9 5HT | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Victoria Park Half Marathon | 
			  13.05 miles (21.0 km) | 
			   | 
			  E9 5HT | 
			  View Race Guide  | 
			
		  
      
        | 12th | 
          Mon | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 13th | 
          Tue | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
		  
			| 14th | 
			  Wed | 
			  Chase The Moon Olympic Park 5K & 10K | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  E20 1DY | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Wed | 
			  Chase The Moon QE Olympic Park 5K & 10K | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  E20 1DY | 
			  View Race Guide  | 
			
		  
      
        | 15th | 
          Thu | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 16th | 
          Fri | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
		  
			| 17th | 
			  Sat | 
			  Carsington Water 10k | 
			  6.21 miles (10.0 km) | 
			   | 
			  DE6 1ST | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Carsington Water Half Marathon | 
			  13.05 miles (21.0 km) | 
			   | 
			  DE6 1ST | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Hyde Park 10k | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  W2 2UH | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Hyde Park 5k | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  W2 2UH | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  The Birmingham 5k, 10k and Half Marathon | 
			  3.11 miles (5.0 km) | 
			   | 
			  B73 6BU | 
			  View Race Guide  | 
			
		  
		  
			| 18th | 
			  Sun | 
			  Birmingham Running Festival 10K | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  B73 6BT | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Birmingham Running Festival 5K | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  B73 6BT | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Birmingham Running Festival Half Marathon | 
			  13.05 miles (21.0 km) | 
			  Road | 
			  B73 6BT | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Dirt Run Round 2 - 10K 2024 | 
			  6.21 miles (10.0 km) | 
			  Trail | 
			  NN29 7DL | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Dirt Run Round 2 - 15K 2024 | 
			  9.32 miles (15.0 km) | 
			  Trail | 
			  NN29 7DL | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Dirt Run Round 2 - 5K 2024 | 
			  3.11 miles (5.0 km) | 
			  Trail | 
			  NN29 7DL | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Southhamptom Running Festival 10k | 
			  6.21 miles (10.0 km) | 
			   | 
			  SO15 7NN | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Southhamptom Running Festival 5k | 
			  3.11 miles (5.0 km) | 
			   | 
			  SO15 7NN | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Southhamptom Running Festival Half Marathon | 
			  13.05 miles (21.0 km) | 
			   | 
			  SO15 7NN | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The Nottingham 5k, 10k and Half Marathon | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  NG2 2LA | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Wimbledon Common 10K | 
			  6.21 miles (10.0 km) | 
			   | 
			  SW15 3PQ | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Wimbledon Common Half Marathon | 
			  13.05 miles (21.0 km) | 
			   | 
			  SW15 3PQ | 
			  View Race Guide  | 
			
		  
      
        | 19th | 
          Mon | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 20th | 
          Tue | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 21st | 
          Wed | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 22nd | 
          Thu | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 23rd | 
          Fri | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
		  
			| 24th | 
			  Sat | 
			  Battersea Park 5K & 10K | 
			  3.11 miles (5.0 km) | 
			   | 
			   | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  Battersea Park 5K & 10K | 
			  6.21 miles (10.0 km) | 
			   | 
			   | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sat | 
			  The Leeds 5k, 10k and Half Marathon | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  LS15 0AE | 
			  View Race Guide  | 
			
		  
		  
			| 25th | 
			  Sun | 
			  Brighton Half Marathon 2024 | 
			  13.50 miles (21.7 km) | 
			   | 
			  BN2 1TB | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Leicestershire Half Marathon | 
			  13.11 miles (21.1 km) | 
			  Road | 
			  LE12 5SQ | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Regents Park 10k | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  NW1 4NR | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Regents Park 5k | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  NW1 4NR | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The Liverpool 5k, 10k and Half Marathon | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  L11 1EH | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The Milton Keynes 5k, 10k and Half Marathon | 
			  3.11 miles (5.0 km) | 
			   | 
			  MK15 0DL | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  The One in The Park - Hyde Park 10k February 2024 | 
			  6.21 miles (10.0 km) | 
			   | 
			  W2 2UH | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Two Tunnels 10km | 
			  6.21 miles (10.0 km) | 
			  Road | 
			  BA2 1LX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Two Tunnels 5km | 
			  3.11 miles (5.0 km) | 
			  Road | 
			  BA2 1LX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Two Tunnels Half Marathon | 
			  13.10 miles (21.1 km) | 
			  Road | 
			  BA2 1LX | 
			  View Race Guide  | 
			
		  
		  
			 | 
			  Sun | 
			  Wokingham Half Marathon | 
			  13.10 miles (21.1 km) | 
			  Road | 
			  RG40 5QG | 
			  View Race Guide  | 
			
		  
      
        | 26th | 
          Mon | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 27th | 
          Tue | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 28th | 
          Wed | 
            | 
            | 
            | 
            | 
            | 
        
	  
	  
      
        | 29th | 
          Thu | 
            | 
            | 
            | 
            | 
            |