Good Run Guide

miles
km
 
Compare 2 PeriodsCompare ActivitiesCompare with FriendSplits AnalyserLog Book Graphs Set Week Start Day Log Book

Weekly/Monthly/Yearly Log Book Statistics

This page shows totals and averages for all training recorded in your Log Book. Use the filter options below to filter data by run type, terrain and route length. Click on the graph symbols to see the data in graph form.

PERIOD ACTIVITY RUN TYPES TERRAIN MIN LENGTH
 

SHOES   
w/c Year View Graph
No.
View Graph
Miles
View Graph
Time
(H:M:S)
View Graph
Calories
Burned
View Graph
Average
Pace *
View Graph
Best
Pace
View Graph
Avg
THR
View Graph
Average
Age-Graded %
View Graph
Best
Age-Graded %
View Graph
Total Ascent (ft)
06/11 2023 3 6.08 1:12:44 539 11:58 10:18   53.51% 60.08% 282
30/10 2023 2 11.17 1:58:20 973 10:36 10:08   60.70% 62.42% 262
23/10 2023 1 2.90 0:35:20 259 12:11 12:11   52.07% 52.07% 144
16/10 2023 1 2.50 0:28:29 220 11:24 11:24   54.71% 54.71% 98
09/10 2023 1 0.60 0:07:19 53 12:12 12:12   43.76% 43.76% 26
18/09 2023 3 7.25 1:15:42 641 10:26 9:56   59.47% 62.95% 315
11/09 2023 1 3.19 0:33:37 289 10:32 10:32   61.60% 61.60% 240
04/09 2023 2 3.11 0:33:41 274 10:50 10:34   55.69% 58.24% 131
28/08 2023 4 18.32 2:20:31 1634 7:40 5:44 135 bpm 53.25% 60.38% 1135
21/08 2023 2 6.47 1:11:35 584 11:04 10:49   58.38% 59.84% 446
14/08 2023 2 7.27 1:24:00 672 11:33 11:32   57.43% 58.78% 712
17/07 2023 3 11.68 2:07:57 1055 10:57 10:38 124 bpm 58.36% 60.81% 666
 rows per page Prev Next
* Average Pace = Average Pace per timed mile or km (entries with no logged time or distance are ignored).
Periods with no relevant Log Book entries are not shown.
Good Run Guide Good Run Guide - The UK's Leading Independent Running Website
About Us
Link to Good Run Guide
Contact Us
Copyright ©2006-2024 Good Run Guide Ltd. All Rights Reserved  |  Terms and Conditions  |  Privacy Policy