
| DISTANCE | 4.52 miles | CLIMB / CLIMB RATE | 208 metres (46 m/mile) | |
| TIME | 01:11:59 | FLAT EQUIV DISTANCE | 5.09 miles | |
| PACE | 15:56 | AHR | ||
| RUN TYPE | Steady | HRR | ||
| TERRAIN | Trail | CALORIES | 804 | |
| AGE-GRADED % | 40.09% | CHECK FOR PB? | Yes | |
| NOTES | 8 mins.very easy warm up jog. Light snow, cold wind on Pike. | |||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
|
|
|
|
||||||||
|