GRG
The Wimbledon Trail Race is organised by Andy at Good Run Guide

Please have a look at the GRG site (linked below), which has been going since 2007. You can enter our next race, search through over 1000 other races, log your race and much more!
www.GoodRunGuide.co.uk

 

Wimbledon Trail Series: Race 2 - Race Results

Race Date: 03/06/2015

Overall Position Entrant Race Number Club Category Category Position Finish Time Age-Graded %
1 Thomas Grimes 171 East London Runners MS 1 0:28:42 77.64%
2 Andrew Masters 108 West 4 Harriers MV40 1 0:29:23 79.72%
3 Matt Gallagher 156 Wimbledon Windmilers MS 2 0:29:34 75.36%
4 Martin Rutter 148 Clapham Chasers RC MS 3 0:29:42 74.29%
5 Dan Holmes 67 Clapham Chasers RC MS 4 0:30:21 73.86%
6 Andrew Stringer 126 Sheen Shufflers MS 5 0:30:42 71.10%
7 Matt Woodman 177 Stafford Harriers MS 6 0:30:59 72.85%
8 James Rogers 35 Clapham Chasers RC MS 7 0:31:01 70.38%
9 Mark Herbert 138 Ranelagh Harriers MS 8 0:31:30 70.04%
10 Robert Wilcox 45 MS 9 0:31:42 68.80%
11 Gary Salmon 139 Clapham Chasers RC MS 10 0:31:43 68.94%
12 Dan McKeown 172 London Heathside Runners AC MS 11 0:31:52 70.83%
13 Adam Stirk 140 Guildford & Godalming AC MS 12 0:31:54 68.70%
14 Timothy Shieff 62 Vegan Runners UK MS 13 0:32:16 67.59%
15 Paul Ryall 55 MS 14 0:32:18 70.39%
16 Adam Marcinowicz 175 Clapham Chasers RC MS 15 0:32:22 68.48%
17 Megan de Silva 133 Ranelagh Harriers LS 1 0:32:31 76.84%
18 Chris Mooney 22 MS 16 0:32:57 66.35%
19 Jessica Rosa 20 Clapham Chasers RC LS 2 0:33:02 75.47%
20 Andrew Han 41 Fulham Running Club MS 17 0:33:32 66.45%
21 Niall Fox 173 MS 18 0:33:35 66.35%
22 Mark Romaine 166 MS 19 0:33:44 64.65%
23 Matthias Knop 165 MS 20 0:33:52 64.56%
24 Jon Robinson 71 Vegan Runners UK MS 21 0:34:00 64.14%
25 Juan Gonzalez 32 MS 22 0:34:01 64.27%
26 Nick Hoyle 26 Clapham Chasers RC MV40 2 0:34:20 70.36%
27 Des Rhule 162 King's College London Cross Country RC MV50 1 0:34:31 73.42%
28 Phil Watson 30 MS 23 0:34:32 64.52%
29 Samantha Pickford 56 Wimbledon Windmilers LS 3 0:34:58 72.02%
30 Phil Reynolds 77 Fulham Running Club MS 24 0:35:05 63.51%
31 Marie Synnott-Wells 155 Ranelagh Harriers LV50 1 0:35:14 81.03%
32 Bruce McLaren 114 Ranelagh Harriers MV40 3 0:35:19 69.48%
33 Tony Watson 134 Sudbury Court RC MV50 2 0:36:07 73.78%
34 Isaac Griffiths 46 MS 25 0:36:10 60.30%
35 James Gamble 39 MS 26 0:36:14 60.19%
36 Andrew Pidden 174 MV50 3 0:36:17 69.84%
37 Lucy Boyd 19 Clapham Chasers RC LS 4 0:36:18 69.38%
38 Chris Topple 50 MV40 4 0:36:31 65.64%
39 Matthew O'brien 38 MV40 5 0:36:40 64.87%
40 Alex Bridges 72 Wimbledon Windmilers LV40 1 0:36:45 64.23%
41 Gary Harper 5 MS 27 0:36:50 61.28%
42 Olivia Bentley 161 LS 5 0:36:51 67.63%
43 Gregory Mattiko 9 MV40 6 0:36:53 66.01%
44 Amy Capper 153 LS 6 0:36:55 67.51%
45 Steven Hodge 64 MV40 7 0:37:22 62.22%
46 Kate Carter 23 Wimbledon Windmilers LS 7 0:37:25 68.21%
47 Korkoi Quaye 167 Clapham Chasers RC LS 8 0:37:48 66.24%
48 Ross McLeod 2 Clapham Chasers RC MS 28 0:37:50 59.66%
49 Damian Bell 6 MS 29 0:38:04 59.73%
50 John Boyd 68 Clapham Chasers RC MS 30 0:38:21 58.45%
51 David Sutherland 179 MV40 8 0:38:23 60.12%
52 Nicholas Fordham 80 Ranelagh Harriers MS 31 0:38:30 59.32%
53 Aileen Hooper 113 Clapham Chasers RC LS 9 0:38:31 64.87%
54 Jenna Mullett 51 Clapham Chasers RC LS 10 0:38:39 64.50%
55 Louise Bell 48 Clapham Chasers RC LS 11 0:38:45 65.53%
56 Richard Pates 144 MV40 9 0:38:53 60.70%
57 Wiebke Kortum 104 Ranelagh Harriers LV40 2 0:38:59 70.54%
58 Rob Healey 42 MS 32 0:39:13 55.66%
59 Karl Matchett 61 MS 33 0:39:44 55.32%
60 Shamir Patel 150 Clapham Chasers RC MV40 10 0:39:46 61.70%
61 Rob Turner 145 MV40 11 0:40:31 57.39%
62 Amrut Sharma 69 Ranelagh Harriers MV40 12 0:40:56 57.23%
63 Eleanor Andrews 125 Clapham Chasers RC LS 12 0:40:58 60.84%
64 Elena Nemtseva 115 LS 13 0:41:06 60.92%
65 Peter Wedderburn 111 The Stragglers RC MV60 1 0:41:36 67.55%
66 Philip Logoreci 8 Clapham Chasers RC MV50 4 0:41:49 64.29%
67 Francis Graham-Dixon 18 MV60 2 0:42:03 64.48%
68 Peter Fordham 112 Ranelagh Harriers MV60 3 0:42:05 66.17%
69 Heather Martingell 109 Ranelagh Harriers LV50 2 0:42:22 67.38%
70 Michael White 170 Ranelagh Harriers MV50 5 0:42:30 59.63%
71 Alan Brett 74 Wimbledon Windmilers MV40 13 0:42:31 56.82%
72 Mark Webster 121 MS 34 0:42:32 52.11%
73 William Belfall 119 Clapham Chasers RC MV40 14 0:42:41 55.30%
74 Jo Day 131 LS 14 0:42:59 58.00%
75 Jamie Gibbs 130 MS 35 0:43:00 50.72%
76 Gaby Drinkwater 12 Crystal Palace Fun Runners LV40 3 0:43:01 62.57%
77 Stuart Holmes 136 MV40 15 0:43:10 54.27%
78 Chris Balmer 66 Crystal Palace Fun Runners MV60 4 0:43:12 62.77%
79 Heather Findlay 168 LS 15 0:43:18 58.39%
80 Goska Duzyk 11 Vegan Runners UK LS 16 0:43:25 57.40%
81 Stephen Leatherby 117 MV40 16 0:43:29 54.28%
82 Andy Woodhouse 65 Ranelagh Harriers MV40 17 0:43:59 53.66%
83 Gemma Brierley 154 Clapham Chasers RC LS 17 0:44:00 56.64%
84 Chris Simpson 142 MV40 18 0:44:19 52.86%
85 Melloney Johns 15 Wimbledon Windmilers LS 18 0:44:20 57.03%
86 Olivia Kuit 54 LS 19 0:44:31 55.98%
87 Colin Harris 33 Wimbledon Windmilers MV50 6 0:44:38 60.23%
88 Michal Studzinski 53 MS 36 0:44:39 49.90%
89 Jana Studzinska 132 LS 20 0:44:40 55.81%
90 Amy Whitling 159 LS 21 0:44:48 55.63%
91 Michael Jarrett 47 MS 37 0:45:19 48.13%
92 Andrew McNamara 60 Great Yarmouth and District Athletics Club MS 38 0:45:47 48.01%
93 Will Fuller 27 Stragglers AC MV40 19 0:45:48 51.54%
94 Bhavini Patel 16 LS 22 0:45:49 54.79%
95 Denisa Vorosova 40 LV40 4 0:46:37 55.40%
96 Vicky Burr 151 LV50 3 0:46:40 61.17%
97 Karen Chart 37 Collingwood AC LV40 5 0:47:04 55.25%
98 Geraldine Hellings 79 Wimbledon Windmilers LV50 4 0:47:09 63.01%
99 James Hellings 102 MV50 7 0:47:10 54.62%
100 Clare Janew 49 Clapham Chasers RC LS 23 0:47:11 53.58%
101 Tamsyn Strathearn 107 LS 24 0:47:12 54.07%
102 Hannah Lacey 63 Clapham Chasers RC LS 25 0:47:17 52.71%
103 Cat St Clair 122 Clapham Chasers RC LS 26 0:47:18 54.26%
104 Lucy Leach 57 LS 27 0:48:13 51.69%
105 Ceri Parkes 118 MS 39 0:48:15 45.73%
106 Lisa Palmer 163 LS 28 0:48:32 51.59%
107 David Button 164 MS 40 0:48:33 45.27%
108 Deepa Sharma 70 Ranelagh Harriers LS 29 0:48:43 51.89%
109 Julie Dale 36 LV50 5 0:48:50 64.33%
110 Liz Randall 7 LS 30 0:49:09 50.84%
111 Jorge Morgado 52 MS 41 0:49:12 45.29%
112 Caprice Beggs 29 Metros RC LS 31 0:49:34 51.00%
113 Phil Tosh 3 Wimbledon Windmilers MV40 20 0:50:38 48.08%
114 Perry Holmes 34 LS 32 0:52:04 47.92%
115 Nicolle Duminy 78 LS 33 0:52:48 42.75%
116 Jo Noble 76 LV40 6 0:53:47 48.02%
117 Deborah Latimer 124 LV40 7 0:54:24 48.17%
118 Anu Ramani 1 LV40 8 0:55:02 47.62%
119 Cathy Bell 75 LV40 9 0:57:00 49.44%
120 Michael Higgins 44 MV50 8 0:57:17 44.60%
121 Alice Furse 14 LS 34 0:58:48 42.43%