GRG
The Wimbledon Trail Race is organised by Andy at Good Run Guide

Please have a look at the GRG site (linked below), which has been going since 2007. You can enter our next race, search through over 1000 other races, log your race and much more!
www.GoodRunGuide.co.uk

 

Wimbledon Trail Series: Race 3 - Race Results

Race Date: 05/07/2023

Overall Position Entrant Race Number Club Category Category Position Finish Time Age-Graded %
1 Tom Mackay 35 Fulham Running Club MS 1 0:44:18 80.82%
2 Joseph Houlton 186 Fulham Running Club MS 2 0:45:16 78.94%
3 Luke Triccas 30 Horsham Blue Star Harriers MS 3 0:46:37 76.64%
4 Stefan Rozmanowski 63 Clapham Chasers RC MS 4 0:47:06 76.19%
5 Jonathan Smith 58 Ranelagh Harriers MS 5 0:47:55 77.31%
6 Oscar Unsworth 121 Fulham Running Club MS 6 0:48:07 74.25%
7 Callum Mason 158 Fulham Running Club MS 7 0:48:41 73.40%
8 Alex Vanstone 218 Fulham Running Club MS 8 0:48:47 73.25%
9 Alex Hurrell 16 Clapham Chasers RC MS 9 0:49:05 72.80%
10 Georgie Bruinvels 56 Aldershot, Farnham & District AC LS 1 0:49:24 81.99%
11 Leo Gebbie 134 Fulham Running Club MS 10 0:49:31 72.16%
12 Jim Lurkins 12 The Stragglers RC MS 11 0:51:26 70.27%
13 Mattia Gobbo 75 Fulham Running Club MS 12 0:51:29 69.55%
14 Michael Morris 226 Ranelagh Harriers MV50 1 0:51:38 81.50%
15 Matthew Duckett 52 Queens Harriers & AC MS 13 0:52:05 68.75%
16 Yordan Kolev 4 Thames Valley Harriers MS 14 0:52:19 69.82%
17 John Wray 70 Fulham Running Club MS 15 0:52:32 68.31%
18 Richard Kessell 61 MS 16 0:53:00 67.42%
19 Derek Green 104 Clapham Chasers RC MV40 1 0:53:06 73.62%
20 Richard Thomas 6 Sutton Striders MV40 2 0:53:09 75.95%
21 Tori Horrobin 180 Clapham Chasers RC LS 2 0:53:27 75.24%
22 Katie Lysons 77 Clapham Chasers RC LS 3 0:53:31 75.16%
23 Frederick Levy 112 Fulham Running Club MS 17 0:53:39 67.70%
24 Dylan Williams 57 Fulham Running Club MS 18 0:53:44 66.49%
25 Matthew Hales 68 MV40 3 0:54:03 71.20%
26 Alice Riddell-webster 234 Fulham Running Club LV50 1 0:54:15 91.59%
27 Ben Oram 228 MS 19 0:54:23 66.78%
28 Scott Mitchell 196 Clapham Chasers RC MS 20 0:54:43 65.31%
29 Nicola Soraghan 183 LS 4 0:54:47 75.15%
30 Lucy Stanhope 229 Clapham Chasers RC LS 5 0:54:54 73.25%
31 Patrick Batty 152 Windrush Triathlon Club MS 21 0:54:58 67.39%
32 Joss Thomas 41 Clapham Chasers RC MS 22 0:55:12 64.73%
33 Ellen Cheetham 81 Clapham Chasers RC LS 6 0:55:13 72.83%
34 Emilie Vidal 84 LS 7 0:55:56 71.90%
35 Paul Sterland 18 Clapham Chasers RC MV50 2 0:56:03 73.21%
36 Charlie Smith 204 MS 23 0:56:12 63.58%
37 Matt Barclay 49 Clapham Chasers RC MS 24 0:56:25 63.34%
38 Sophie McKeeman 173 Fulham Running Club LS 8 0:56:34 71.17%
39 Gregg Christy 150 MS 25 0:56:39 63.07%
40 Danny Chalkley 147 Clapham Chasers RC MV50 3 0:56:59 72.01%
41 Matt Carey 105 Clapham Chasers RC MV40 4 0:57:12 68.34%
42 Mark Walkem 2 MS 26 0:57:16 63.42%
43 William Crothall 201 Clapham Chasers RC MS 27 0:57:34 62.06%
44 Laurent Choquereau 172 MV40 5 0:57:48 65.06%
45 Andrew Stephens 73 MS 28 0:58:25 61.21%
46 Gideon Shaywer 82 Clapham Chasers RC MV40 6 0:58:27 65.84%
47 Steven Clelland 53 The Stragglers RC MV40 7 0:58:40 64.10%
48 Malcolm Davies 27 Hercules Wimbledon AC MV50 4 0:58:41 72.95%
49 Trevor Ingram 110 Fulham Running Club MV40 8 0:58:46 67.05%
50 Andrea Stehlikova 45 Thames Hare & Hounds LS 9 0:58:51 70.35%
51 Sean Walsh 55 MS 29 0:58:54 60.93%
52 Stuart Hambling 44 The Stragglers RC MV50 5 0:59:04 68.90%
53 Eleanor Andrews 9 Clapham Chasers RC LS 10 0:59:13 67.91%
54 Chris Williams 107 Clapham Chasers RC MV40 9 0:59:23 66.35%
55 Alan Grant 40 Clapham Chasers RC MV50 6 0:59:31 71.93%
56 Richard Simpson 230 MS 30 0:59:38 59.91%
57 Douglas Wood 157 Fulham Running Club MS 31 0:59:47 61.96%
58 Alice Malin 103 Fulham Running Club LS 11 0:59:52 67.17%
59 Susannah Boddie 67 LS 12 0:59:57 67.08%
60 Sarah Robertson 64 Clapham Chasers RC LV40 1 1:00:03 73.83%
61 Vinh-Phuong Hoang 60 Clapham Chasers RC LS 13 1:00:29 66.66%
62 Andrew Limberis 192 Fulham Running Club MS 32 1:00:33 59.98%
63 Katie Gow 109 Fulham Running Club LS 14 1:00:40 66.29%
64 Hannah Williams 36 Clapham Chasers RC LS 15 1:00:42 66.25%
65 Ben Shore 188 Ranelagh Harriers MV40 10 1:01:03 64.54%
66 Matthew Johnson 86 Clapham Chasers RC MS 33 1:01:09 59.39%
67 Andrew Masters 133 Wimbledon Windmilers MV50 7 1:01:17 66.41%
68 Martin Harris 156 MV50 8 1:01:47 69.90%
69 Josh Ord-Hume 207 Thames Hare & Hounds MV50 9 1:02:44 65.96%
70 Roman Martin 71 Herne Hill Harriers MS 34 1:02:51 56.89%
71 Sophie Bowerman 43 Clapham Chasers RC LS 16 1:02:52 63.97%
72 Kristina Baran 7 Fulham Running Club LS 17 1:02:54 64.23%
73 Ella Waddingham 163 Wimbledon Windmilers LV40 2 1:04:36 65.96%
74 Gary Forde 1 Wimbledon Windmilers MV50 10 1:04:42 66.17%
75 Gary Window 117 Fulham Running Club MV40 11 1:05:20 59.84%
76 Quintin Wright 181 MV60 1 1:05:45 68.68%
77 Sarah Twaite 39 Imperial College Cross Country & AC LS 18 1:06:10 60.78%
78 Henrietta Foster 227 LS 19 1:06:15 61.33%
79 Anna Gibbons 38 LS 20 1:06:58 60.05%
80 Clon Ulrick 162 Wimbledon Windmilers MV60 2 1:07:59 70.27%
81 Rebecca Bissell 165 Ranelagh Harriers LV40 3 1:08:02 65.93%
82 Lucy Battagello 175 Fulham Running Club LS 21 1:08:15 58.92%
83 Claudia Balic 87 B J's Jogging Club LS 22 1:08:15 58.92%
84 Liam Byrne 193 Putney RC MS 35 1:08:26 54.54%
85 Geraldine Hellings 3 Wimbledon Windmilers LV60 1 1:08:27 77.83%
86 Tom Fynmore 66 MS 36 1:08:36 53.60%
87 Robert Skedgell 62 Victoria Park Harriers & Tower Hamlets AC MV40 12 1:08:42 58.28%
88 Akshay Kumar 80 Tadworth AC MV40 13 1:08:47 56.39%
89 Peter Judge 74 MS 37 1:08:48 51.97%
90 Jeremy Judge 221 Fulham Running Club MS 38 1:08:49 52.15%
91 Nora Kettleborough 222 LS 23 1:08:50 58.44%
92 Hannah Burrage 13 LS 24 1:09:04 59.32%
93 Stephen Chandler 217 Wimbledon Windmilers MV50 11 1:09:07 62.48%
94 Rebecca Window 116 Fulham Running Club LV40 4 1:09:15 61.03%
95 Tim Taylor 47 Burnden Road Runners MV60 3 1:09:17 65.18%
96 Christian Troughton 149 Clapham Chasers RC MV40 14 1:09:59 56.30%
97 Alice Logan 17 Clapham Chasers RC LS 25 1:10:08 57.36%
98 Aoife Kilpatrick 164 Ranelagh Harriers MV40 15 1:10:09 54.02%
99 Faye Brown 76 Clapham Chasers RC LV40 5 1:10:31 60.42%
100 Clare Day 223 Ranelagh Harriers LV50 2 1:10:33 69.50%
101 Hazel Silber 128 Wimbledon Windmilers LS 26 1:10:49 58.46%
102 Ellen Butler 151 Fulham Running Club LS 27 1:11:10 56.51%
103 Emma Thurston 113 Fulham Running Club LS 28 1:11:11 57.08%
104 David Canfield 10 Fulham Running Club MV40 16 1:11:12 53.22%
105 Alice Rees 206 Fulham Running Club LS 29 1:11:52 55.97%
106 Gustavo Schettino Gontijo 141 Fulham Running Club MV50 12 1:13:44 57.07%
107 Charles Leonard 125 Wimbledon Windmilers MV50 13 1:13:45 55.18%
108 Daniel Walsh 59 MV60 4 1:14:02 62.13%
109 Debra Herbert 85 LV40 6 1:14:28 57.22%
110 Emma Blake 108 Mynydd Du LV40 7 1:14:29 57.20%
111 Giorgio Santini 171 Wimbledon Windmilers MV40 17 1:14:51 51.82%
112 humphrey nemar 78 Sutton Runners MV50 14 1:15:06 58.01%
113 Peter Wedderburn 213 The Stragglers RC MV70 1 1:15:25 66.32%
114 Luke Smith 42 MS 39 1:15:30 47.32%
115 Hannah Rogers 31 LS 30 1:15:31 53.64%
116 Simon Bailey 54 MS 40 1:16:22 46.99%
117 Alice Heath 184 Fulham Running Club LS 31 1:16:56 52.41%
118 Keith McNaught 130 MV40 18 1:17:19 52.21%
119 Garry ONeill 123 MV50 15 1:17:20 53.06%
120 Stefano Rigo 146 Clapham Chasers RC MV50 16 1:17:31 54.75%
121 Simon Hemsley 111 Clapham Chasers RC MV50 17 1:17:32 52.49%
122 Damian Griffiths 28 MV60 5 1:17:54 56.93%
123 Sarah Griffiths 32 LS 32 1:17:59 51.62%
124 Inga Bellahn 145 Herne Hill Harriers LV50 3 1:20:23 57.19%
125 Alison Beck 22 Herne Hill Harriers LV50 4 1:20:24 63.51%
126 Gregory Douglas 233 MV40 19 1:26:41 44.39%
127 Kirsty Jopson 205 LV40 8 1:27:30 48.70%
128 Louise Garlick 179 Fulham Running Club LS 33 1:27:45 46.69%
129 Laure Selle 122 Fulham Running Club LV40 9 1:45:51 40.61%