GRG
The Wimbledon Trail Race is organised by Andy at Good Run Guide

Please have a look at the GRG site (linked below), which has been going since 2007. You can enter our next race, search through over 1000 other races, log your race and much more!
www.GoodRunGuide.co.uk

 

Wimbledon Trail Series: Race 2 - Race Results

Race Date: 07/06/2023

Overall Position Entrant Race Number Club Category Category Position Finish Time Age-Graded %
1 Chris Bruchhausen 375 Best Athletics MS 1 0:27:55 78.32%
2 Nick Thomas 78 Fulham Running Club MS 2 0:28:09 77.85%
3 Joseph Houlton 186 Fulham Running Club MS 3 0:28:49 75.75%
4 Kevin Fini 168 Harrow AC MS 4 0:29:14 74.67%
5 Pete Gregorowski 88 The Stragglers RC MV40 1 0:29:18 82.45%
6 Jim Lurkins 23 The Stragglers RC MS 5 0:29:24 75.39%
7 Oscar Unsworth 121 Fulham Running Club MS 6 0:29:30 73.93%
8 Andrew Wallace 51 Clapham Chasers RC MS 7 0:29:43 75.43%
9 Eddie Rolls 71 Clapham Chasers RC MS 8 0:29:44 73.70%
10 Alex Hurrell 48 Clapham Chasers RC MS 9 0:29:48 73.25%
11 Nicholas Colli 208 Belgrave Harriers MS 10 0:29:53 73.16%
12 Callum Mason 158 Fulham Running Club MS 11 0:29:57 72.88%
13 Callum Zorn-Singh 98 Clapham Chasers RC MS 12 0:30:01 72.66%
14 Rowan Hermes 34 Clapham Chasers RC MS 13 0:30:09 72.90%
15 Joe Killen 154 MS 14 0:30:13 72.52%
16 Andrew Brown 371 Clapham Chasers RC MS 15 0:30:17 72.86%
17 Tom Curtis 179 Fulham Running Club MV40 2 0:30:35 78.37%
18 Alex Vanstone 218 Fulham Running Club MS 16 0:30:42 71.10%
19 Owain Bevan 203 Fulham Running Club MS 17 0:30:54 72.55%
20 Mattia Gobbo 363 Fulham Running Club MS 18 0:31:12 70.24%
21 Fergus Ingledew 3 Clapham Chasers RC MS 19 0:31:22 69.53%
22 Alastair Hall 99 The Stragglers RC MS 20 0:31:39 70.40%
23 Richard Thomas 5 Sutton Striders MV40 3 0:31:45 77.91%
24 Andrew Thompson 215 MS 21 0:31:52 71.88%
25 John Wray 351 Fulham Running Club MS 22 0:31:56 68.83%
26 Wayde Finch 41 MS 23 0:31:58 68.23%
27 Dylan Williams 62 Eton Manor AC MS 24 0:31:59 68.19%
28 Tom Cameron 31 Ranelagh Harriers MS 25 0:32:08 68.66%
29 Graham Sutherland 148 Clapham Chasers RC MV40 4 0:32:11 75.06%
30 Chris Game 355 MS 26 0:32:13 67.70%
31 Hannah Cox 77 Fulham Running Club LS 1 0:32:15 77.28%
32 Michael Morris 226 Ranelagh Harriers MV50 1 0:32:21 78.98%
33 Rory Smith 96 Clapham Chasers RC MS 27 0:32:26 67.24%
34 Scott Mitchell 196 Clapham Chasers RC MS 28 0:32:41 66.79%
35 Tori Horrobin 180 Clapham Chasers RC LS 2 0:32:50 75.90%
36 Matthew Duckett 95 Queens Harriers & AC MS 29 0:33:18 65.81%
37 Sonny Williams 21 Clapham Chasers RC MS 30 0:33:27 65.20%
38 Timothy Haughton 137 Fulham Running Club MS 31 0:33:28 65.17%
39 Charlie Smith 204 MS 32 0:33:38 64.90%
40 Eanna Bailey 220 Fulham Running Club MS 33 0:33:39 65.32%
41 Alice Riddell-webster 234 Fulham Running Club LV50 1 0:33:42 91.90%
42 Jeremy Judge 221 Fulham Running Club MS 34 0:33:45 65.13%
43 Jonty Bennett 120 Fulham Running Club MS 35 0:33:46 65.34%
44 Christopher Cooper 55 Fulham Running Club MS 36 0:33:50 64.97%
45 Kani Hinshelwood 50 Highgate Harriers LS 3 0:33:57 73.41%
46 Gregg Christy 150 MS 37 0:34:03 64.06%
47 Jack Bagness 15 MS 38 0:34:12 63.77%
48 Derek Green 104 Clapham Chasers RC MV40 5 0:34:15 69.98%
49 Roy Reeder 72 The Stragglers RC MV50 2 0:34:20 76.96%
50 Ben Oram 228 MS 39 0:34:23 64.46%
51 Ben Musgrave 83 Herne Hill Harriers MV40 6 0:34:24 67.08%
52 Lynne Barnes 354 Clapham Chasers RC LS 4 0:34:25 72.50%
53 Joss Thomas 81 Clapham Chasers RC MS 40 0:34:30 63.22%
54 Tom Wiley 16 MS 41 0:34:39 63.25%
55 Josh Wiley 378 MS 42 0:34:40 63.64%
56 Sophie McKeeman 173 Fulham Running Club LS 5 0:34:41 71.88%
57 Matt Barclay 22 Clapham Chasers RC MS 43 0:34:43 62.88%
58 Frederick Levy 112 Fulham Running Club MS 44 0:34:45 64.12%
59 Joshua Ingold 97 The Stragglers RC MS 45 0:34:53 63.54%
60 Mark Goldhawk 187 Sutton Striders MS 46 0:35:03 62.28%
61 Jack Ellis 61 MS 47 0:35:06 62.14%
62 Alex Worth 170 Fulham Running Club MS 48 0:35:07 62.40%
63 Emilie Vidal 79 LS 6 0:35:11 70.83%
64 Mark Walkem 38 MS 49 0:35:15 62.88%
65 Andrew Stephens 356 MS 50 0:35:25 61.73%
66 Matt Carey 105 Clapham Chasers RC MV40 7 0:35:26 67.64%
67 Jane Hannigan 219 Fulham Running Club LS 7 0:35:38 69.94%
68 Ross McKenzie 364 MS 51 0:35:42 61.09%
69 Malcolm Davies 43 Hercules Wimbledon AC MV50 3 0:35:43 73.36%
70 Lara Bird-Leakey 189 Fulham Running Club LS 8 0:35:44 69.74%
71 Coughlan Cara 372 LS 9 0:35:46 69.68%
72 Laurent Choquereau 172 MV40 8 0:35:47 64.49%
73 Filippo Bari 357 Clapham Chasers RC MS 52 0:35:50 63.93%
74 Danny Chalkley 147 Clapham Chasers RC MV50 4 0:35:51 70.12%
75 William Crothall 201 Clapham Chasers RC MS 53 0:35:53 60.78%
76 Charlotte Clover 174 Fulham Running Club LS 10 0:35:54 69.42%
77 Gabriel Glencross 2 Fulham Running Club MS 54 0:35:58 60.69%
78 David Sheldon 91 The Stragglers RC MV40 9 0:35:59 67.13%
79 Chris Williams 107 Clapham Chasers RC MV40 10 0:36:00 67.10%
80 James Downie 225 MS 55 0:36:04 61.78%
81 Patrick Batty 152 Windrush Triathlon Club MS 56 0:36:05 63.01%
82 Katherine George 200 Clapham Chasers RC LS 11 0:36:07 69.00%
83 Jack Simpson 73 Clapham Chasers RC MS 57 0:36:08 60.36%
84 Megan Powell 64 Clapham Chasers RC LS 12 0:36:11 68.88%
85 Trevor Ingram 110 Fulham Running Club MV40 11 0:36:21 66.46%
86 Adam Pompa 59 Clapham Chasers RC MV40 12 0:36:23 64.87%
87 George Kimmins 367 MS 58 0:36:25 59.94%
88 Matthias Ashford 85 Clapham Chasers RC MV40 13 0:36:28 63.28%
89 Alice Donkin 40 LS 13 0:36:31 68.57%
90 Andrew Thompson 27 Clapham Pioneers MV50 5 0:36:38 71.52%
91 Paul Doyle 232 Ranelagh Harriers MV50 6 0:36:42 71.39%
92 Sarah Winter 368 The Stragglers RC LV40 1 0:36:49 76.55%
93 Victoria Carter 365 Ful-on-Tri LV50 2 0:36:50 78.53%
94 Nick Grogan 24 Herne Hill Harriers MS 59 0:36:54 59.10%
95 Rachel Soares 30 LS 14 0:37:04 68.51%
96 Sean Walsh 89 MS 60 0:37:05 59.10%
97 Richard Simpson 230 MS 61 0:37:06 58.79%
98 Jenna Mullett 29 Clapham Chasers RC LS 15 0:37:08 68.73%
99 Christian Troughton 149 Clapham Chasers RC MV40 14 0:37:10 65.00%
100 Quintin Wright 181 MV60 1 0:37:12 74.19%
101 Chance Rowan 90 The Stragglers RC MV40 15 0:37:22 65.67%
102 Faye Brown 74 Clapham Chasers RC LS 16 0:37:25 66.61%
103 Megan Crane 28 LS 17 0:37:28 66.52%
104 Alan Grant 47 Clapham Chasers RC MV50 7 0:37:35 69.12%
105 Ian Robertson 39 The Stragglers RC MV60 2 0:37:40 72.63%
106 Andrew Masters 133 Wimbledon Windmilers MV50 8 0:37:42 66.14%
107 Stephen Aikin 87 Ranelagh Harriers MV50 9 0:37:46 70.56%
108 Douglas Wood 157 Fulham Running Club MS 62 0:37:48 59.71%
109 Rachel Simpson 84 The Stragglers RC LV50 3 0:37:54 75.32%
110 Vinh-Phuong Hoang 93 Clapham Chasers RC LS 18 0:37:55 65.90%
111 Katie Gow 109 Fulham Running Club LS 19 0:37:56 65.70%
112 Nicolette Edwards 361 Clapham Chasers RC LS 20 0:37:57 65.69%
113 Martin Harris 156 MV50 10 0:37:58 69.59%
114 Hannah Carr 377 Wimbledon Windmilers LS 21 0:38:05 65.52%
115 Josh Ord-Hume 207 Thames Hare & Hounds MV50 11 0:38:06 65.98%
116 Lisa Holleran 214 Fulham Running Club LS 22 0:38:27 65.50%
117 Ben Southward 142 Clapham Chasers RC MS 63 0:38:31 59.47%
118 Henrietta Foster 227 LS 23 0:38:36 65.24%
119 Simon Oakes 358 MS 64 0:38:41 57.95%
120 David Canfield 19 Fulham Running Club MV40 16 0:38:57 59.25%
121 Ian Caffrey 374 MS 65 0:39:01 55.90%
122 Carlo Nicoletti 362 Clapham Chasers RC MV40 17 0:39:08 60.78%
123 Andrew Limberis 192 Fulham Running Club MS 66 0:39:09 56.91%
124 Georgie Harmer 60 Fulham Running Club LS 24 0:39:10 63.63%
125 Lucy Butler 52 Fulham Running Club LS 25 0:39:12 63.65%
126 Craig Poletic 380 MS 67 0:39:23 56.02%
127 Catherine Airey 373 Highgate Harriers LS 26 0:39:31 63.09%
128 Jeremy Day 53 MV50 12 0:39:34 65.12%
129 Andrew Howarth 7 The Stragglers RC MV60 3 0:39:39 68.39%
130 Gary Window 117 Fulham Running Club MV40 18 0:39:49 60.20%
131 Sarah Twaite 65 Imperial College Cross Country & AC LS 27 0:40:02 62.25%
132 Darren Cudlipp 224 London City Runners MV50 13 0:40:05 62.20%
133 Louisa Walters 185 LS 28 0:40:10 62.34%
134 Katie Berlyn Holmes 86 LS 29 0:40:26 63.47%
135 Lea Rochester 8 The Stragglers RC MV60 4 0:40:28 68.81%
136 Lucy Battagello 175 Fulham Running Club LS 30 0:40:33 61.46%
137 Gordon Whitson 352 Ranelagh Harriers MV60 5 0:40:38 72.51%
138 Sean Attridge 54 MS 68 0:40:45 53.52%
139 James Milton 376 MV50 14 0:41:08 60.62%
140 Hettie Horler 25 LS 31 0:41:13 60.47%
141 Ella Waddingham 163 Wimbledon Windmilers LV40 2 0:41:29 63.69%
142 Merilyn Davis 58 The Stragglers RC LV60 1 0:41:32 84.07%
143 Helen McLaren 35 LS 32 0:41:47 59.65%
144 Clon Ulrick 162 Wimbledon Windmilers MV60 6 0:41:54 69.60%
145 Hazel Silber 128 Wimbledon Windmilers LS 33 0:42:12 60.47%
146 Steven Hodge 359 MV40 19 0:42:15 58.55%
147 Alice Logan 379 LS 34 0:42:20 59.15%
148 Edward Bruce 92 Fulham Running Club MS 69 0:42:24 51.44%
149 Rebecca Window 116 Fulham Running Club LV40 3 0:42:26 61.29%
150 Izabel Grindal 82 The Stragglers RC LV60 2 0:42:37 77.02%
151 Nora Kettleborough 222 LS 35 0:43:18 57.57%
152 Rebecca Hart 68 LS 36 0:43:27 57.36%
153 Katie Hickling 45 Clapham Chasers RC LS 37 0:43:30 57.29%
154 Alice Keogh 370 Clapham Chasers RC LS 38 0:43:31 57.27%
155 Clare Day 223 Ranelagh Harriers LV50 4 0:43:42 68.92%
156 Claire Kennedy 12 Clapham Chasers RC LS 39 0:43:43 58.70%
157 Kim Butler 167 Clapham Chasers RC LS 40 0:43:44 57.40%
158 Inga Bellahn 145 Herne Hill Harriers LV50 5 0:43:47 65.20%
159 Georgie Harding-Edgar 67 LS 41 0:43:50 57.93%
160 Ellen Butler 151 Fulham Running Club LS 42 0:43:52 56.81%
161 Emma Thurston 113 Fulham Running Club LS 43 0:43:53 57.39%
162 Charlie Brock 198 Fulham Running Club LS 44 0:43:54 56.77%
163 John Beer 10 The Stragglers RC MV70 1 0:44:01 69.45%
164 Megan Attridge 69 LS 45 0:44:07 56.49%
165 Humphrey Nemar 350 Sutton Runners MV50 15 0:44:08 60.38%
166 Liam Byrne 193 Putney RC MS 70 0:44:10 51.86%
167 Giorgio Santini 171 Wimbledon Windmilers MV40 20 0:44:11 53.83%
168 Daniel Walsh 18 MV60 7 0:44:14 63.53%
169 Georgina Webber 366 LS 46 0:44:26 56.11%
170 Aoife Kilpatrick 164 Ranelagh Harriers MV40 21 0:44:46 51.55%
171 Emma Blake 108 Mynydd Du LV40 4 0:44:53 58.86%
172 Debra Herbert 360 LV40 5 0:44:54 58.84%
173 Joanne Walker 76 Fulham Running Club LS 47 0:45:11 55.56%
174 Carol Aikin 353 Ranelagh Harriers LV50 6 0:45:15 71.47%
175 Mary Belward 44 Fulham Running Club LV50 7 0:45:20 65.54%
176 Sally Bamford 140 Ranelagh Harriers LV60 3 0:45:39 74.13%
177 Simon Bailey 17 MS 71 0:45:46 48.03%
178 Ramsey Raafat 42 MV40 22 0:45:53 53.06%
179 Emilie van der Heijden 66 Imperial College Cross Country & AC LS 48 0:46:18 53.83%
180 Bethan Hughes 63 LS 49 0:46:19 53.81%
181 Matthew Dammers 102 Putney RC MS 72 0:46:21 47.06%
182 Simon Hemsley 111 Clapham Chasers RC MV50 16 0:46:22 53.77%
183 Charles Leonard 125 Wimbledon Windmilers MV50 17 0:46:33 53.56%
184 Gustavo Schettino Gontijo 141 Fulham Running Club MV50 18 0:46:44 54.67%
185 Alice Heath 184 Fulham Running Club LS 50 0:46:46 53.35%
186 Sarah MacDonald 118 Fulham Running Club LS 51 0:46:47 53.83%
187 Helen Jaques 106 Clapham Chasers RC LV40 6 0:46:58 54.99%
188 Gregory Douglas 233 MV40 23 0:47:12 50.01%
189 Tony Watson 138 Sudbury Court RC MV60 8 0:47:41 60.02%
190 Laura Richards 177 Fulham Running Club LS 52 0:47:46 52.42%
191 Cal Jones 56 Clapham Chasers RC LV50 8 0:48:38 62.79%
192 Lily Ashcroft 75 Wimbledon Windmilers LS 53 0:48:39 51.24%
193 Lorna John 155 Clapham Chasers RC LV40 7 0:48:58 54.44%
194 Lorraine Martin 211 Sutton Runners LV50 9 0:49:00 59.03%
195 Heather Findlay 135 LV40 8 0:49:15 54.13%
196 Amber Ramsden 46 LS 54 0:49:39 50.20%
197 Philippa Marriott 49 LS 55 0:50:13 49.76%
198 David Lanfranchi 11 MV50 19 0:50:20 51.61%
199 Carolin Carella 70 LS 56 0:50:32 49.32%
200 Melissa McConnell 115 Clapham Chasers RC LS 57 0:50:57 49.27%
201 Gail caruana 26 The Stragglers RC LV60 4 0:51:01 68.44%
202 Philip Logoreci 143 Clapham Chasers RC MV60 9 0:51:09 56.47%
203 Kirsty Jopson 205 LV40 9 0:52:01 50.79%
204 David Kelly 80 Barnes Runners MV50 20 0:52:29 49.09%
205 Moira McCann 182 LV50 10 0:52:45 56.32%
206 Louise Garlick 369 Fulham Running Club LS 58 0:52:56 47.97%
207 Tony Martin 212 Sutton Runners MV50 21 0:54:32 49.29%
208 Kathryn Dobson 210 Vegan Runners UK LV40 10 1:00:37 42.90%
209 Tim Gray 4 Collingwood AC MV50 22 1:05:29 39.34%
210 Joy Bell 37 The Stragglers RC LV70 1 1:16:58 62.37%
211 Donald Bell 36 The Stragglers RC MV70 2 1:17:09 48.53%