GRG
The Wimbledon Trail Race is organised by Andy at Good Run Guide

Please have a look at the GRG site (linked below), which has been going since 2007. You can enter our next race, search through over 1000 other races, log your race and much more!
www.GoodRunGuide.co.uk

 

Wimbledon Trail Series: Race 2 - Race Results

Race Date: 05/06/2019

Overall Position Entrant Race Number Club Category Category Position Finish Time Age-Graded %
1 Colin High 71 Guildford & Godalming AC MS 1 0:27:45 79.51%
2 Andrew Wallace 261 Clapham Chasers RC MS 2 0:28:10 78.04%
3 Ross Braden 46 Clapham Chasers RC MS 3 0:28:16 77.16%
4 Kevin Fini 95 Harrow AC MS 4 0:28:17 77.11%
5 Stuart Macdougall 114 Fulham Running Club MS 5 0:28:22 78.55%
6 Gavin Brandie 211 Clapham Chasers RC MV40 1 0:28:46 80.83%
7 Thomas Grimes 265 East London Runners MS 6 0:28:54 79.26%
8 Martin Bell 7 Clapham Chasers RC MS 7 0:28:59 75.61%
9 Hassen Bedhiafi 330 Fulham Running Club MS 8 0:29:15 75.77%
10 Nick Thomas 182 Fulham Running Club MS 9 0:29:18 74.43%
11 Tom Curtis 135 Fulham Running Club MV40 2 0:29:22 79.17%
12 Ross Harper 50 Clapham Chasers RC MS 10 0:29:25 74.21%
13 Tom Darby 134 Clapham Chasers RC MS 11 0:29:35 73.72%
14 Stewart Mcandie 61 Fulham Running Club MV40 3 0:29:37 80.93%
15 George Ramsay 324 Fulham Running Club MS 12 0:29:42 73.43%
16 Matthew Woodman 293 Orion Harriers MV40 4 0:29:46 78.11%
17 Lucie Custance 34 Clapham Chasers RC LV40 1 0:29:53 86.43%
18 Thomas Greenwood 92 Thames Hare & Hounds MS 13 0:29:58 73.96%
19 Stephen MCLEOD 207 Fulham Running Club MS 14 0:30:03 72.76%
20 Alyn Morgan 278 Ranelagh Harriers MV40 5 0:30:05 77.87%
21 Kevin Berg 98 Fulham Running Club MS 15 0:30:07 72.77%
22 James Hampshire 56 Fulham Running Club MS 16 0:30:25 75.31%
23 Chris Bundhun 243 Ranelagh Harriers MS 17 0:30:27 74.67%
24 Rose Penfold 151 Fulham Running Club LS 1 0:30:33 81.58%
25 Terence Tsui 320 Clapham Chasers RC MS 18 0:30:38 72.02%
26 Andrew Han 259 Fulham Running Club MS 19 0:30:52 74.21%
27 Jackie Skinner 62 Fulham Running Club LV40 2 0:30:53 84.21%
28 Sam Bullen 322 Clapham Chasers RC MS 20 0:30:59 70.40%
29 Adam Dustin 334 Fulham Running Club MS 21 0:31:07 72.04%
30 Matthew Duckett 217 Queens Harriers & AC MS 22 0:31:10 69.98%
31 Alastair Hall 88 MS 23 0:31:14 70.16%
32 Charlie Jeffrey 256 The Stragglers RC MS 24 0:31:15 72.17%
33 Tom Pollard 317 Fulham Running Club MS 25 0:31:19 69.65%
34 Simon Le Good 245 Clapham Chasers RC MS 26 0:31:26 69.38%
35 Mat Hickman 337 MS 27 0:31:27 72.83%
36 Luke Frizoni 148 Clapham Chasers RC MS 28 0:31:35 69.39%
37 Christopher Cooper 29 Fulham Running Club MS 29 0:31:38 68.95%
38 Javier Gutierrez 326 MS 30 0:31:39 72.37%
39 Julian Tucker 5 Clapham Chasers RC MS 31 0:31:52 68.77%
40 Gordon O'Neill 122 Fulham Running Club MS 32 0:31:54 68.43%
41 Sam Heward 127 Clapham Chasers RC MS 33 0:31:56 68.30%
42 Nic Grgec 208 Clapham Chasers RC MS 34 0:31:59 68.20%
43 Richard Kehoe 128 Clapham Chasers RC MS 35 0:32:02 68.62%
44 Eve Bugler 15 Clapham Chasers RC LS 2 0:32:04 78.08%
45 Cormac Toomey 94 Clapham Chasers RC MS 36 0:32:11 70.14%
46 Cordelia Parker 75 Ranelagh Harriers LS 3 0:32:12 77.40%
47 Dean James 312 MS 37 0:32:13 68.23%
48 Terry Booth 120 Guildford & Godalming AC MV50 1 0:32:15 78.58%
49 joe Killen 189 Clapham Chasers RC MS 38 0:32:33 67.00%
50 Rosemary Hurford 111 Clapham Chasers RC LS 4 0:32:36 76.45%
51 Daniel James 325 Clapham Chasers RC MS 39 0:32:41 66.73%
52 Ben Thornton 63 Fulham Running Club MV50 2 0:32:42 78.13%
53 Tom Poole 44 The Stragglers RC MS 40 0:32:46 66.88%
54 Gregory Bacci 333 Fulham Running Club MS 41 0:32:50 69.77%
55 Alice Riddell-Webster 132 Fulham Running Club LV50 1 0:32:50 89.27%
56 Julia Donovan 251 Wimbledon Windmilers LS 5 0:32:51 78.12%
57 Charlotte Matthews 31 Clapham Chasers RC LS 6 0:32:54 75.75%
58 Richard March 220 Clapham Chasers RC MS 42 0:32:56 67.66%
59 Alasdair Johnson 66 Fulham Running Club MV40 6 0:32:58 70.53%
60 Paul Barnes 64 Fulham Running Club MV40 7 0:32:59 74.39%
61 Issac Griffiths 168 Greenwich Tritons MS 43 0:33:03 66.31%
62 Charlotte Svenson 28 Fulham Running Club LS 7 0:33:07 75.81%
63 Thomas Bacon 223 Putney RC MS 44 0:33:12 65.75%
64 Chris Lamb 116 Clapham Chasers RC MS 45 0:33:18 66.26%
65 Seb Moulding 188 Clapham Chasers RC MS 46 0:33:23 65.33%
66 Dan McPhilimey 97 Fulham Running Club MS 47 0:33:24 65.61%
67 Matthew Griffin 279 Putney RC MS 48 0:33:27 65.20%
68 Laurent Choquereau 258 MS 49 0:33:29 66.95%
69 Katie Lysons 221 Clapham Chasers RC LS 8 0:33:37 74.14%
70 Patrick Smadbeck 11 Fulham Running Club MS 50 0:33:43 65.19%
71 Richard Gayton 150 Fulham Running Club MS 51 0:33:48 64.53%
72 Thomas Snell 54 Clapham Chasers RC MS 52 0:33:50 64.46%
73 Chris Clarke 180 Ful-on-Tri MV50 3 0:33:58 74.61%
74 Max Tollemache 329 Fulham Running Club MS 53 0:34:00 64.65%
75 Graham Sutherland 110 Clapham Chasers RC MV40 8 0:34:07 68.66%
76 Nuno Santos 206 Fulham Running Club MV40 9 0:34:10 70.70%
77 Andrew Bovell 253 Fulham Running Club MS 54 0:34:11 63.81%
78 Phil McElhinney 323 Wimbledon Windmilers MV40 10 0:34:12 72.33%
79 Alex Worth 96 MS 55 0:34:13 63.74%
80 Rohan Cook 306 MS 56 0:34:17 63.67%
81 Sophie McKeeman 286 Fulham Running Club LS 9 0:34:19 72.62%
82 Harrison Broom 336 Clapham Chasers RC MS 57 0:34:23 65.59%
83 Ryan Sutton 289 MS 58 0:34:24 63.70%
84 Justin Slabbert 288 Fulham Running Club MV40 11 0:34:32 67.83%
85 Peter Kinahan 283 Clapham Chasers RC MS 59 0:34:44 62.79%
86 Pawel Jasinski 269 Putney RC MS 60 0:34:48 63.16%
87 Lucy Sacarello 235 Clapham Chasers RC LS 10 0:34:49 71.58%
88 Russell Morris 332 Clapham Chasers RC MV40 12 0:34:51 66.22%
89 Adele Potts 123 Clapham Chasers RC LS 11 0:35:07 71.05%
90 Eleanor Andrews 121 Clapham Chasers RC LS 12 0:35:11 70.83%
91 Hannah Farrow 105 Fulham Running Club LS 13 0:35:15 70.70%
92 Reinhard Kreth 72 Serpentine RC MV40 13 0:35:18 68.97%
93 Douglas Wood 109 Fulham Running Club MS 61 0:35:19 62.47%
94 James Rogers 230 Clapham Chasers RC MS 62 0:35:22 62.38%
95 Quintin Wright 194 Clapham Chasers RC MV50 4 0:35:31 75.03%
96 Andrew Masters 236 Lewes AC MV40 14 0:35:36 67.86%
97 Trevor Ingram 181 Fulham Running Club MV40 15 0:35:38 65.74%
98 Andrew McNamara 192 Fulham Running Club MS 63 0:35:39 62.88%
99 James Halls 113 Clapham Chasers RC MS 64 0:35:49 63.02%
100 Rachel Soares 43 LS 14 0:35:50 69.88%
101 David Sutherland 250 Highgate Harriers MV40 16 0:35:51 66.35%
102 Michelle Edye 9 Clapham Chasers RC LS 15 0:35:53 69.78%
103 Vivien Loseby 42 Clapham Chasers RC LS 16 0:36:04 69.10%
104 Samuel Roberts 74 MS 65 0:36:15 60.16%
105 Christian Troughton 107 Clapham Chasers RC MV40 17 0:36:17 64.56%
106 Patrick Batty 190 MS 66 0:36:18 61.06%
107 Christopher Williams 1 Clapham Chasers RC MV40 18 0:36:20 64.47%
108 Samantha Dickinson 25 LS 17 0:36:26 68.43%
109 Juliann Canty 80 Clapham Chasers RC LS 18 0:36:37 69.35%
110 Kevin Lusignea 79 MS 67 0:36:39 61.59%
111 Bonnie Morgan 296 Ranelagh Harriers LV40 3 0:36:51 71.70%
112 Andrea Stehlikova 277 Thames Hare & Hounds LS 19 0:36:54 68.25%
113 Marie Synnott Wells 195 Ranelagh Harriers LV50 2 0:36:57 81.51%
114 Rhian Bethell 270 Putney RC LS 20 0:36:59 67.39%
115 Debra Herbert 183 LS 21 0:37:00 69.36%
116 Daphne Dadzie 4 Fulham Running Club LV40 4 0:37:04 69.68%
117 Robert Kenneally 22 MS 68 0:37:06 61.74%
118 David O'Donovan 21 MS 69 0:37:07 58.76%
119 Liam Byrne 222 Putney RC MS 70 0:37:10 59.95%
120 Jonathan Chambers 165 Fulham Running Club MV60 1 0:37:16 73.41%
121 Ella Waddingham 174 Wimbledon Windmilers LS 22 0:37:17 68.83%
122 Wiebke Kortum 99 Ranelagh Harriers LV50 3 0:37:23 77.38%
123 Rosie Bamber 262 LS 23 0:37:24 66.64%
124 Nicholas Colli 184 MS 71 0:37:25 58.29%
125 Robert Jones 307 Fulham Running Club MS 72 0:37:26 58.26%
126 Padraig Harrington 201 MS 73 0:37:40 59.93%
127 Vicki Solly 20 Clapham Chasers RC LS 24 0:37:47 65.96%
128 Peter Greaney 141 Clapham Chasers RC MV40 19 0:37:51 62.36%
129 Christine Gorman 247 Clapham Chasers RC LS 25 0:37:57 65.67%
130 Stephanie Muzzall 17 Fulham Running Club LS 26 0:38:10 65.38%
131 Simon Hemsley 297 Clapham Chasers RC MS 74 0:38:15 57.47%
132 Yon Guijarro 13 MS 75 0:38:17 57.89%
133 Emma Blake 115 LS 27 0:38:18 67.01%
134 Estibaliz Guijarro Puente 12 London Heathside Runners AC LS 28 0:38:19 65.04%
135 Helena Wilson 210 Fulham Running Club LS 29 0:38:20 65.95%
136 Rose Cook 305 Fulham Running Club LS 30 0:38:23 64.93%
137 Claire Curtin 213 Clapham Chasers RC LV40 5 0:38:27 67.64%
138 Chloe Constantine 292 Sutton Runners LV40 6 0:38:33 71.34%
139 Nicola Kaye 26 Serpentine RC LV40 7 0:38:34 66.97%
140 Emily Quilter 38 Fulham Running Club LS 31 0:38:36 64.58%
141 Peter Storey 84 MS 76 0:38:37 57.70%
142 Alex Shires 39 MS 77 0:38:54 56.51%
143 Linda Wain 153 LS 32 0:38:59 65.46%
144 Bob Lynam 2 Fulham Running Club MV60 2 0:39:02 74.71%
145 Emma-Louise Allen 338 Clapham Chasers RC LS 33 0:39:06 65.27%
146 Nathalie Descusse-Brown 215 Wimbledon Windmilers LV40 8 0:39:07 66.48%
147 Katie Gow 102 Fulham Running Club LS 34 0:39:10 63.63%
148 Ashlee Lucas 157 Fulham Running Club LS 35 0:39:26 63.28%
149 Emma Warner 319 Fulham Running Club LS 36 0:39:27 63.64%
150 Liam Gavigan 276 MS 78 0:39:33 56.34%
151 William Hillock 89 MS 79 0:39:35 55.10%
152 Nikki Wand 224 Putney RC LS 37 0:39:52 62.51%
153 Paul Lehmann 339 MV40 20 0:39:53 60.10%
154 Sara Ward 242 Clapham Chasers RC LS 38 0:39:55 62.44%
155 Sarah Smith 284 Fulham Running Club LS 39 0:39:56 62.41%
156 Bret Simon 252 Fulham Running Club MV40 21 0:40:06 59.32%
157 Diana Keeling 316 Fulham Running Club LS 40 0:40:10 62.50%
158 Aga Wicinska 249 Serpentine RC LS 41 0:40:12 63.17%
159 Bethan Hughes 275 Putney RC LS 42 0:40:32 61.49%
160 Adriano Papiro 23 MS 80 0:40:34 55.64%
161 Lisa Wood 331 Wimbledon Windmilers LV40 9 0:40:35 63.64%
162 Liz Pepper 16 Crystal Palace Fun Runners LV40 10 0:40:40 66.19%
163 Lorraine Kelsey 69 Fulham Running Club LS 43 0:40:50 61.48%
164 Helen Tyrell 59 Epsom & Ewell Harriers LS 44 0:40:51 61.65%
165 Sydnee Watlow 301 Fulham Running Club LS 45 0:40:53 61.12%
166 Darren Cudlipp 196 MV40 22 0:41:01 58.90%
167 Joanna Muddle 45 Clapham Chasers RC LS 46 0:41:16 60.39%
168 Elizabeth Milsom 139 Clapham Chasers RC LS 47 0:41:30 61.19%
169 Barry Valentine 171 Clapham Chasers RC MS 81 0:41:33 52.74%
170 James lloyd 14 MV40 23 0:41:37 56.29%
171 Pippa Cumbers 315 Sutton Runners LV40 11 0:41:38 66.05%
172 Kristina Dankova 85 Fulham Running Club LS 48 0:41:39 59.84%
173 Lorna John 202 Clapham Chasers RC LV40 12 0:42:02 61.45%
174 Lucy Witcomb 60 Ealing Eagles Running Club LS 49 0:42:10 59.26%
175 Sarolta Laczo 257 Clapham Chasers RC LS 50 0:42:13 60.45%
176 Bob Sochon 313 MS 82 0:42:22 52.59%
177 Louis Smyth 264 Sudbury Court RC MV60 3 0:42:24 64.52%
178 Rodrigo San Martin 73 MV40 24 0:42:30 56.84%
179 Catherine Nichas 302 LS 51 0:42:43 58.34%
180 Alice Edmondson 49 Clapham Chasers RC LS 52 0:42:52 58.14%
181 John Gorst 33 Wimbledon Windmilers MS 83 0:42:59 53.29%
182 Steven Lucas 156 Fulham Running Club MS 84 0:43:02 51.08%
183 Jo Greening 57 Clapham Chasers RC LS 53 0:43:03 58.99%
184 Kate Humphries 27 Fulham Running Club LS 54 0:43:04 57.87%
185 Thea Macdonald 294 Clapham Chasers RC LS 55 0:43:05 57.85%
186 Katherine Raven 169 Clapham Chasers RC LS 56 0:43:10 57.73%
187 Nicola Lyttle 70 Clapham Chasers RC LS 57 0:43:11 57.98%
188 Gaby Drinkwater 161 Crystal Palace Fun Runners LV40 13 0:43:12 65.24%
189 Julia Anderson 146 Crystal Palace Fun Runners LV40 14 0:43:13 61.69%
190 Peter Wedderburn 234 Stragglers AC MV60 4 0:43:13 67.48%
191 Andy Steele 327 Lonely Goat RC MV40 25 0:43:15 56.73%
192 Emma Johnson 67 Fulham Running Club LS 58 0:43:17 57.58%
193 William Belfall 125 Clapham Chasers RC MV40 26 0:43:28 56.01%
194 Hannah Lacey 91 Clapham Chasers RC LS 59 0:43:34 57.20%
195 Elly Glenn 246 Clapham Chasers RC LS 60 0:43:41 57.05%
196 Sally Scoon 32 LS 61 0:43:43 58.38%
197 Stefano Rigo 244 Clapham Chasers RC MV50 5 0:44:04 57.04%
198 Nick Cowan 82 MS 85 0:44:29 49.07%
199 Jessica Reeves 81 LS 62 0:44:30 56.00%
200 Amy Derby 314 LS 63 0:44:32 55.96%
201 Russell Somerville 158 MS 86 0:44:33 50.01%
202 Serena Ward 76 Fulham Running Club LS 64 0:44:36 55.88%
203 Eleanor Broughton 203 Fulham Running Club LS 65 0:44:42 56.02%
204 Madeleine Hall 271 Fulham Running Club LS 66 0:44:44 55.71%
205 Keith McNaught 6 MV40 27 0:44:52 53.42%
206 Garry ONeill 170 MV40 28 0:44:53 53.82%
207 Becky Read 145 Clapham Chasers RC LS 67 0:45:03 55.58%
208 Sophie Oliver 164 Clapham Chasers RC LS 68 0:45:04 55.88%
209 Jonathan Scoon 335 MS 87 0:45:13 49.28%
210 Claire Morgan 65 Wimbledon Windmilers LV50 4 0:45:14 69.45%
211 Cal Jones 254 Clapham Chasers RC LV50 5 0:45:23 63.74%
212 Colin Harris 77 Wimbledon Windmilers MV60 5 0:45:26 61.29%
213 Carly Fish 18 LS 69 0:45:38 54.87%
214 Joanne Walker 268 Fulham Running Club LS 70 0:45:39 54.61%
215 John Carter 160 Wimbledon Windmilers MV70 1 0:45:52 69.84%
216 John Grigg 55 Fulham Running Club MV60 6 0:46:13 61.36%
217 John Greaves 219 Stragglers AC MV60 7 0:46:43 58.04%
218 Ann Brennan 36 Clapham Chasers RC LV40 15 0:46:47 56.01%
219 Tamara Snyder 119 Fulham Running Club LS 71 0:46:53 53.16%
220 Claire Waight 260 LV40 16 0:46:55 56.31%
221 Colin Edwards 173 Wimbledon Windmilers MV40 29 0:47:12 51.58%
222 Kate Jubber 273 Fulham Running Club LS 72 0:47:39 52.30%
223 Barbara Callaghan 124 LV50 6 0:47:40 60.68%
224 Tai Fowler 68 MV50 6 0:47:41 54.48%
225 Jane Lambert 263 Sutton Runners LV50 7 0:47:42 66.81%
226 Roy Witcomb 58 Ealing Eagles Running Club MV60 8 0:48:12 58.30%
227 Moira McCann 212 LV40 17 0:48:17 58.37%
228 Louise Garlick 218 Fulham Running Club LS 73 0:48:35 51.54%
229 Kathryn Dobson 24 Vegan Runners UK LS 74 0:49:01 51.81%
230 Clon Ulrick 159 Wimbledon Windmilers MV60 9 0:49:04 57.27%
231 Tony Martin 282 Sutton Runners MV50 7 0:49:07 52.89%
232 Alex Ferrario 227 Clapham Chasers RC MS 88 0:49:10 45.32%
233 Anthony Bannister 309 Sutton Runners MV50 8 0:50:00 53.30%
234 Norman Hemming 240 Croydon Harriers MV60 10 0:50:14 56.98%
235 Lorraine Martin 205 Sutton Runners LV40 18 0:50:27 54.51%
236 Kirsty Jopson 308 LS 75 0:50:32 50.79%
237 Hazel Rhoades 200 MV40 30 0:51:31 46.17%
238 Charlotte Headley 100 LS 76 0:51:43 48.25%
239 John Ricketts 248 Ranelagh Harriers MV50 9 0:51:51 51.40%
240 Kaye Quinn 310 Sutton Runners LV50 8 0:51:58 61.33%
241 Wendy Ballard 311 Sutton Runners LV50 9 0:52:22 56.74%
242 Laure Selle 103 Fulham Running Club LV40 19 0:53:04 48.67%
243 Cat Neave 129 Clapham Chasers RC LV40 20 0:55:39 47.48%
244 Christopher Shaw 93 Fulham Running Club MV40 31 0:56:05 41.15%
245 Tim Gray 177 Collingwood AC MV50 10 0:57:21 43.48%
246 Rupert Quested 280 Collingwood AC MV70 2 0:58:25 52.33%
247 Peter Fordham 255 Ranelagh Harriers MV60 11 0:58:59 48.97%
248 Emilyn Hutchinson 266 Fulham Running Club LS 77 1:04:37 38.57%
249 Morgan Stevens 285 LS 78 1:13:14 34.16%
250 Vicky Burr 101 LV50 10 1:13:15 41.12%