
Running on Monday 11th February 2013| DISTANCE | 1.04 miles | CLIMB / CLIMB RATE | ||
| TIME | 00:07:47 | FLAT EQUIV DISTANCE | ||
| PACE | 7:29 | AHR | ||
| RUN TYPE | Tempo Run | HRR | ||
| TERRAIN | Unclassified | CALORIES | ||
| AGE-GRADED % | CHECK FOR PB? | No | ||
| NOTES | ||||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
| ROUTE MAP |
No mapped route is available for this Log Book entry |
| TOP 5 BEST TIMES FOR THIS ROUTE | ||||||||||||
|
||||||||||||
| Compare all entries for this route |
| ACTIVITY PROFILES | ||||||||
|
No Hill or Laps/Splits are available for this Log Book entry
|
||||||||
|