
Running on Thursday 29th November 2012| DISTANCE | 1.85 miles | CLIMB / CLIMB RATE | ||
| TIME | FLAT EQUIV DISTANCE | |||
| PACE | AHR | |||
| RUN TYPE | Easy / Recovery Run | HRR | ||
| TERRAIN | Unclassified | CALORIES | ||
| AGE-GRADED % | CHECK FOR PB? | No | ||
| NOTES | ||||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
| ROUTE MAP |
No mapped route is available for this Log Book entry |
| TOP 5 BEST TIMES FOR THIS ROUTE |
| Compare all entries for this route |
| ACTIVITY PROFILES | ||||||||
|
No Hill or Laps/Splits are available for this Log Book entry
|
||||||||
|