
Running on Friday 29th March 2013| DISTANCE | 4.00 miles | CLIMB / CLIMB RATE | ||
| TIME | 00:33:42 | FLAT EQUIV DISTANCE | ||
| PACE | 8:26 | AHR | ||
| RUN TYPE | Tempo Run | HRR | ||
| TERRAIN | Unclassified | CALORIES | ||
| AGE-GRADED % | CHECK FOR PB? | Yes | ||
| NOTES | ||||
| LAP/SPLIT TIMES | |||||
No Laps/Splits have been recorded for this Log Book entry
|
| ROUTE MAP |
No mapped route is available for this Log Book entry |
| TOP 5 BEST TIMES FOR THIS ROUTE |
| Compare all entries for this route |
| ACTIVITY PROFILES | ||||||||
|
No Hill or Laps/Splits are available for this Log Book entry
|
||||||||
|